Teat cup shells are the most important part of the milking unit. While choosing the correct shell for your machine consideration needs to be given to the length and weight of the shell.
Length: The length of shell should give adequate tension to the liner. If length of shell is too long the liner would not milk properly; if length of shell is too short liners would be overstretched and would not milk properly and reduce life of the liner.
Weight: The weight of the shell should match claw base and liner selection to be a well balanced cluster.
SHELL
ALFA-TYPE SHELL
ALFA-TYPE SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH01 | 44.5 mm | 140 mm | 17-20 mm | 1.2 mm | 190 gms | |
SH02 | 44.5 mm | 155 mm | 17-20 mm | 1.2 mm | 200 gms | |
SH03 | 44.5 mm | 140 mm | 17-20 mm | 1.5 mm | 210 gms | |
SH04 | 44.5 mm | 155 mm | 17-20 mm | 1.5 mm | 230 gms | |
SH05 | 44.5 mm | 140 mm | 17-20 mm | 2.0 mm | 300 gms | |
SH06 | 44.5 mm | 155 mm | 17-20 mm | 2.0 mm | 325 gms | |
SH07 | 44.5 mm | 140 mm | 17-20 mm | 2.5 mm | 400 gms | |
SH08 | 44.5 mm | 155 mm | 17-20 mm | 2.5 mm | 430 gms | |
Custom Sizes Available |
WESTFALIA-TYPE SHELL
WESTFALIA-TYPE SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH09 | 44.5 mm | 130 mm | 27 mm | 1.5 mm | 205 gms | |
SH10 | 44.5 mm | 147 mm | 27 mm | 1.5 mm | 220 gms | |
SH11 | 44.5 mm | 130 mm | 27 mm | 2.5 mm | 360 gms | |
SH12 | 44.5 mm | 155 mm | 27 mm | 2.5 mm | 400 gms | |
Custom Sizes Available |
MANUS-TYPE SHELL
MANUS-TYPE SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH13 | 44.5 mm | 155 mm | 20.5 mm | 1.2 mm | 210 gms | |
SH14 | 44.5 mm | 155 mm | 20 mm | 1.5 mm | 260 gms | |
SH15 | 44.5 mm | 155 mm | 20 mm | 2.5 mm | 420 gms | |
SH16 | 44.5 mm | 155 mm | 17 mm | 2.5 mm | 450 gms | |
Custom Sizes Available |
FULLWOOD TYPE SHELL
Shell has long inlet placed at center of shell body.
FULLWOOD TYPE SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH17 | 48.3 mm | 150 mm | 29.3 mm | 1.5 mm | 250 gms | |
SH18 | 48.3 mm | 150 mm | 29.3 mm | 2.5 mm | 400 gms | |
Custom Sizes Available |
DL-06 TYPE SHELL
Shell has rolled up edges
DL-06 TYPE SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
DL -06A | 42 mm | 143.5 mm | 26.3 mm | 1.2 mm | 180 gms | |
DL -06B | 42 mm | 143.5 mm | 26.3 mm | 1.5 mm | 210 gms | |
Custom Sizes Available |
SUPEREX SHELLS
SUPEREX SHELLS | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH19 | 44.5 mm | 128 mm | 24 mm | 1.2 mm | 200 gms | |
SH20 | 48.3 mm | 144 mm | 25 mm | 1.2 mm | 200 gms | |
SH21 | 48.3 mm | 150 mm | 29.3 mm | 1.5 mm | 250 gms | |
SH22 | 44.5 mm | 155 mm | 17 mm | 2.5 mm | 450 gms | |
Custom Sizes Available |
STRAIGHT INLET SHELL
Shell has straight inlet
STRAIGHT INLET SHELL | ||||||
Model | Diameter | Height | Hole Size | Thickness | Weight | |
SH-23 | 45 mm | 150 mm | 20 mm | 1.5 mm | 220 gms | |
SH-24 | 45 mm | 150 mm | 20 mm | 2.0 mm | 315 gms | |
Custom Sizes Available |
Superex has a reputation of being the leading manufacturer of custom made shells. Our inventory boasts of over 50 different designs of shells manufactured based on customer request and design. We understand every milking parlor has its own unique design and hence its own unique shell, whatever be your design Superex has the capability of manufacturing it with the best quality and most competitive pricing.